2018 QBE INTERNATIONAL FESTIVAL OF SPEED
SYDNEY MOTORSPORTS PARK
MARCH 22 - 25

Date: 22/03/18
Event: P19
Weather: Cloudy - 20.7C
Track: Drying - 22.5C
PERIOD 6 500cc
Practice 2
CLASSIFICATION
Started at: 13:57:11
Laps: 8 Min
Starters: 40
Printed at: 14:27
Pos No Gr Name Machine Fastest On Lap Gap Behind Top Speed
1 9 Tim PODT (VIC) 1989 Honda VFR 400 1:52.579 3 of 3 202
2 43 Keo WATSON (NSW) / Sunset Self Storage / Silkolene 1990 Suzuki RGV 250 1:52.901 3 of 3 .322 .322 199
3 62 Phillip BURKE (NSW) 1990 Honda CBR 400 1:53.343 3 of 3 .442 .764 205
4 29 Colin SLEIGH (UK) 1990 Yamaha TZA 249 1:54.828 3 of 3 1.485 2.249 215
5 175 Tony HYNES (WA) / Vee Two Aust. / Aeroplate Competition Industrial Coatings 1990 Suzuki RGV 250 1:57.101 1 of 3 2.273 4.522 191
6 4 Anthony CARROLL (QLD) / tyga-performance.com 1990 Honda VFR 400 1:58.466 3 of 3 1.365 5.887 195
7 89 Scott SULLIVAN (QLD) / NMT Shipping / Interport / Ocean Designer Homes / Ed Cross Tuning 1989 Yamaha TZW 250 1:58.585 3 of 3 .119 6.006 210
8 90 Lachlan HILL (VIC) / Ocean Designer Homes / Marty Fagg 1989 Yamaha TZW 249 1:58.615 3 of 3 .030 6.036 219
9 81 Robert TISDELL (NSW) 1989 Honda VFR 400 1:58.669 3 of 3 .054 6.090 194
10 183 David BANBURY (NSW) 1990 Honda CBR RR 250 1:59.975 3 of 3 1.306 7.396 183
11 49 Greg BURT (NSW) 1990 Honda CBR 250 2:00.438 3 of 3 .463 7.859  
12 19 Richard MARKHAM-BARRETT (NZ) / i-tools 1990 Honda NSR 300 2:00.670 3 of 3 .232 8.091 188
13 27 Lech BUDNIAK (NSW) / Water Cooling Towers 1990 Honda VFR 400 2:00.782 2 of 3 .112 8.203 192
14 15 Michael UNDERWOOD (NSW) 1990 Honda CBR 400 2:00.834 3 of 3 .052 8.255 193
15 149 Bradley BURT (NSW) 1990 Honda CBR 250 2:01.074 3 of 3 .240 8.495 179
16 268 Owen WARD (QLD) 1989 Honda VFR 400 2:01.325 3 of 3 .251 8.746 193
17 67 Baden JONES (NSW) / Plant Assessor 1989 Suzuki RGV 249 2:01.410 3 of 3 .085 8.831 187
18 80 Colin BERRY (NSW) 1990 Honda VFR 399 2:01.818 3 of 3 .408 9.239 194
19 37 Gregory FARRELL (NSW) 1990 Honda CBR RR 400 2:05.181 2 of 3 3.363 12.602 176
20 71 Wayne WOODS (NSW) 1990 Honda VFR 400 2:05.513 2 of 3 .332 12.934 189
21 50 Luke MACGREGOR (NSW) 1990 Honda CBR RR 250 2:05.917 2 of 3 .404 13.338 172
22 54 Raymond WRIGHT (NSW) 1988 Honda CBR 250 2:08.513 3 of 3 2.596 15.934 175
23 42A Jason ALLEN (QLD) / FNQRRC 1989 Yamaha YZF 250 2:08.726 3 of 3 .213 16.147 172
24 93 Robert YOUNG (NSW) / Youngz Racing / Oz Fairings 1990 Honda NSR 250 2:09.702 2 of 3 .976 17.123 181
25 22 Michael TRIVETT (NSW) 1990 Suzuki RGV 250 2:10.645 3 of 3 .943 18.066 172
26 15a Ian MILLER (QLD) / Bluedog Racing 1990 Honda VFR 400 2:10.661 1 of 1 .016 18.082 180
27 132 Ian BARTON (QLD) 1989 Honda CBR RR 250 2:10.725 2 of 3 .064 18.146 168
28 176a Damien COPPOLA (NSW) / All In One Earthmoving 1990 Honda CBR RR 249 2:10.741 2 of 3 .016 18.162 178
29 142 Robert FRY (WA) / Team WA / B.R.A.T Racing WA 1990 Honda VFR 399 2:11.907 2 of 3 1.166 19.328 188
30 1 Adrian HOLMES (NSW) / Motorcycle Weaponry / Harbour Cat / All Machine Services Sydney 1983 Yamaha RZ 350 2:12.926 2 of 3 1.019 20.347 178
31 349 Rhys WARNER (QLD) 1989 Honda CBR 250 2:16.095 2 of 2 3.169 23.516 177
32 904 Bryan WAPLES (QLD) 1984 Suzuki RG 250 2:16.144 2 of 3 .049 23.565 170
33 888 Michael FROST (QLD) / Frost Diesel Injection 1990 Honda VFR 399 2:18.678 3 of 3 2.534 26.099 180
34 519 John CARPENTER (QLD) 1989 Honda VFR 400 2:22.283 2 of 3 3.605 29.704 173
35 95 Brett KELLY (NSW) / Sydney M-cycle Workshop / Fast Paint / Racestorations 1988 Suzuki RGV 250 2:27.420 2 of 2 5.137 34.841 149
36 828 Wadi NADZRI (QLD) / Clear Legal 1989 Honda VFR 400 2:28.274 1 of 1 .854 35.695 162

*** NOT SHOWN IN RESULTS AS NOT ENTERED FOR THIS CLASS - NOS. 39 (K. WATSON), 69 (D. McDONELL), 555 (C. WALTON), 303 (S. ACCATINO), & 555 (C. WALTION) ***

*** NO TIMING TRANSPONDER - No. 49 (G. BURT) ***

Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston